Awards & Achievements
Awarded By | Fund Name | Award / Category | Period |
Global Banking & Finance Awards® | – | Best Fund Distribution Network Provider Malaysia 2024 | – |
LSEG Lipper Fund Awards, Global Islamic 2024 | TA Dana Fokus | Best Fund Over 5 Years, Equity Malaysia | 5 Years |
Asia Asset Management 2024 Best of the Best Awards | TA Total Return Income Fund | Fund Launch of the Year, Malaysia | 1 Year |
LSEG Lipper Fund Awards, Malaysia 2024 | TA Dana Fokus | Best Equity Malaysia Fund Over 5 Years, Malaysia Islamic Fund | 5 Years |
LSEG Lipper Fund Awards, Malaysia 2024 | TA Asia Pacific REITs Income Fund | Best Equity Sector Real Estate Asia Pacific Fund Over 3 Years, Malaysia Funds | 3 Years |
The Edge ESG Award 2022 | TA Global Absolute ESG Alpha Fund | Best Impact Climate Action Silver | – |
Lipper Fund Award from Refinitiv 2019 | TA Income Fund | Mixed Asset MYR Balanced – Malaysia Best Fund Over 3 years | 3 Years |
Lipper Fund Award from Refinitiv 2019 | TA Income Fund | Mixed Asset MYR Balanced – Malaysia Best Fund Over 5 years | 5 Years |
Lipper Fund Award from Refinitiv 2019 | TA Asia Pacific Islamic Balanced Fund | Mixed Asset MYR Balanced – Global Best Fund Over 5 years | 5 Years |
International Finance Award 2018 – Malaysia | TA Dana Global 50 | Most Innovative Islamic Unit Trust Fund Malaysia | |
The Edge-Lipper Malaysia Fund Awards 2018 | TA Income Fund | Best Mixed Asset MYR Balanced – Malaysia Period Ending December 31, 2017 | 3 Years |
The Edge-Lipper Malaysia Fund Awards 2018 | TA Asia Pacific Islamic Balanced Fund | Best Mixed Asset MYR Balanced – Global Period Ending December 31, 2017 | 3 Years |
The Edge-Lipper Malaysia Fund Awards 2010 | TA Asia Pacific Islamic Balanced Fund | Best Mixed Asset MYR Balanced Global Fund Period Ending December 31, 2009 | 3 Years |
The Edge-Lipper Malaysia Unit Trust Fund Awards 2009 | TA Growth Fund | Best Equity Malaysia Fund Period Ending December 31, 2008 | 10 Years |
The Star-Standard & Poor’s Funds Awards Malaysia 2007 | TA High Growth Fund | The Best Performing Equity Malaysia | 1 Year |
The Edge-Lipper Malaysia Unit Trust Fund Awards 2006 | TA Growth Fund | Best Equity Income Fund Period Ending December 31, 2005 | 5 Years |
The Edge-Lipper Malaysia Unit Trust Fund Awards 2006 | TA Income Fund | Best Mixed Asset Income Fund Period Ending December 31, 2005 | 3 Years |
The Edge-Lipper Malaysia Unit Trust Fund Awards 2004 | TA Unit Trust | Best Equity Group Award Best Fund Group Over Three Years: Equity Group Period Ending December 31, 2004 | 3 Years |
The Edge-Lipper Malaysia Unit Trust Fund Awards 2004 | TA Comet Fund | No.1 In Equity Income Funds Period Ending December 31, 2004 | 5 Years |
The Edge-Lipper Malaysia Unit Trust Fund Awards 2004 | TA Comet Fund | No.1 In Equity Income Funds Period Ending December 31, 2004 | 5 Years |
The Star-Standard & Poor’s Fund Awards Malaysia 2005 | TA Comet Fund | The Best Performing Equity Malaysia Fund | 5 Years |
The Star-Standard & Poor’s Investment Funds Awards Malaysia 2004 | TA Growth Fund | The Best Performing Equity Malaysia Fund | 5 Years |
The Edge-Lipper Malaysia Unit Trust Fund Awards 2004 | TA Islamic Fund | No.1 In Equity Islamic/Syariah Funds Period Ending December 31, 2004 | 3 Years |
The Edge-Lipper Malaysia Unit Trust Fund Awards 2003 | TA Growth Fund | No.1 In Equity Income Funds Period Ending December 31, 2003 | 5 Years |
The Edge-Lipper Malaysia Unit Trust Fund Awards 2003 | TA Comet Fund | No.1 In Equity Income Funds Period Ending December 31, 2003 | 3 Years |
The Edge-Lipper Malaysia Unit Trust Fund Awards 2003 | TA Income Fund | No.1 In Mixed Asset Income Funds Period Ending December 31, 2003 | 1 Year |
The Edge-Lipper Malaysia Unit Trust Fund Awards 2002 | TA Comet Fund | No.1 In Equity Growth & Income Funds Period Ending December 31, 2002 | 3 Years |
The Edge-Lipper Malaysia Unit Trust Fund Awards 2002 | TA Islamic Fund | No.1 In Equity Islamic/Syariah Funds Period Ending December 31, 2002 | 1 Year |
The Star-Standard & Poor’s Investment Funds Awards Malaysia 2003 | TA Islamic Fund | The Best-Performing Equity Islamic Fund | 1 Year |
Note:
2019 Award For 2018 Performance; 2018 Awards For 2017 Performance; 2010 Awards For 2009 Performance;
2009 Awards For 2008 Performance; 2008 Awards For 2007 Performance; 2007 Awards For 2006 Performance;
2006 Awards For 2005 Performance; 2005 Awards For 2004 Performance; 2003 Awards For 2002 Performance;
2002 Awards For 2001 Performance.
PAST PERFORMANCE OF A FUND IS NOT AN INDICATION OF ITS FUTURE PERFORMANCE