TA Investment Management is pleased to announce the income distribution for August 2024 as follows:
Fund Name | Currency | Gross Distribution (Sen/Cent per unit) |
Net Distribution (Sen/Cent per unit) |
Entitlement Date | Composition of Distribution | |
---|---|---|---|---|---|---|
Income (%) | Capital (%) | |||||
TA Global Technology Fund – MYR Hedged Class | MYR | 7.0000 | 7.0000 | 23 August 2024 | 100 | 0 |
TA Global Absolute Growth Fund – MYR Hedged Class | MYR | 5.0000 | 5.0000 | 23 August 2024 | 100 | 0 |
TA Global Macro Fixed Income Fund – MYR Class | MYR | 0.4600 | 0.4600 | 20 August 2024 | 0 | 100 |
TA Global Macro Fixed Income Fund – USD Class | USD | 0.5000 | 0.5000 | 20 August 2024 | 0 | 100 |
TA Global Macro Fixed Income Fund – AUD Hedged Class | AUD | 0.4900 | 0.4900 | 20 August 2024 | 0 | 100 |
TA Global Macro Fixed Income Fund – SGD Hedged Class | SGD | 0.4900 | 0.4900 | 20 August 2024 | 0 | 100 |
TA Global Macro Fixed Income Fund – MYR Hedged Class | MYR | 0.4900 | 0.4900 | 20 August 2024 | 0 | 100 |
TA Total Return Income Fund – MYR Class C | MYR | 0.2100 | 0.2100 | 28 August 2024 | 0 | 100 |
TA Total Return Income Fund – MYR Hedged Class C | MYR | 0.2100 | 0.2100 | 28 August 2024 | 0 | 100 |
TA Total Return Income Fund – MYR Class S | MYR | 0.2000 | 0.2000 | 28 August 2024 | 0 | 100 |
TA Total Return Income Fund – AUD Hedged Class C | AUD | 0.2100 | 0.2100 | 28 August 2024 | 0 | 100 |
TA Total Return Income Fund – SGD Hedged Class C | SGD | 0.2100 | 0.2100 | 28 August 2024 | 0 | 100 |
TA Total Return Income Fund – USD Class C | USD | 0.2200 | 0.2200 | 28 August 2024 | 0 | 100 |
TA Islamic CashPLUS Fund – Class A | MYR | 1.0000 | 1.0000 | 29 August 2024 | 100 | 0 |
TA Islamic CashPLUS Fund – Class B | MYR | 1.0000 | 1.0000 | 29 August 2024 | 100 | 0 |
Disclaimer This summary is prepared by TA Investment Management Berhad (Registration Number: 199501011387 (340588-T)) for information only. No representation or warranty, expressed or implied, is made that such information or opinions are accurate, complete or verified and it should not be relied upon as such. Information and opinions presented are published for the recipient’s reference only, and are not to be relied upon as authoritative or without the recipient’s own independent verification or in substitution for the exercise of judgement by any recipient, and are subject to change without notice.
The price of units and distributions payable, if any, may go down as well as up. Investors should also compare and consider the fees, charges and costs involved and the risks when investing in the Fund(s) such as market risk, currency risk and country risk before investing. Where past performance is quoted, past performance of the Fund(s) is/are no indication of its future performance. Investors are advised that following the issue of additional distribution, the Net Asset Value (NAV) per unit will be reduced from cum-distribution NAV to ex-distribution NAV. In the event of a Unit Split, investors should note that the value of their investment will remain unchanged before and after the unit split exercise, with the NAV per unit dropping accordingly to reflect the additional units issued. For more details, please refer to the Fund(s) Prospectus or Information Memorandum, including its supplementaries (if any) made thereof from time to time and its Product Highlights Sheet.