Financial Highlights
Year Ended 31 December | 2023 | 2022 | 2021 |
RM | RM | RM | |
Paid-up Share Capital | *11,000,000 | *11,000,000 | *11,000,000 |
Shareholder’s Funds | 36,039,230 | 34,538,391 | 30,320,867 |
Revenue | 98,356,937 | 99,796,731 | 205,868,368 |
Net Profit Before Tax | 12,121,710 | 17,841,517 | 20,705,577 |
Net Profit After Tax | 9,500,839 | 14,217,524 | 15,975,630 |
* Consist of Paid-up Share Capital of RM6,005,000 and Share Premium of RM4,995,000 in accordance with Section 618 (3) of Companies Act 2016.